
Apps
4
Goals
2
Assists
0
Rating
7.54
Season Breakdown
Competition-by-competition output this season
| Competition | Apps | Goals | Assists | Minutes | Rating |
|---|---|---|---|---|---|
FIFA Club World Cup Botafogo | 4 | 2 | 0 | 386 | 7.54 |
Supercopa do Brasil Botafogo | 1 | 0 | 0 | 90 | 7.67 |
Carioca - 1 Botafogo | 5 | 1 | 0 | 334 | 6.866666 |
CONMEBOL Recopa Botafogo | 2 | 0 | 0 | 180 | - |
CONMEBOL Libertadores Botafogo | 5 | 2 | 0 | 492 | 7.24 |
Serie A Botafogo | 10 | 3 | 1 | 901 | 7.42 |
Friendlies Brazil | 1 | 0 | 0 | 10 | 6.6 |
Copa Do Brasil Botafogo | 1 | 1 | 0 | 25 | 6.9 |
League Cup Nottingham Forest | 1 | 2 | 0 | 45 | 7.6 |
UEFA Europa League Nottingham Forest | 13 | 7 | 1 | 802 | 6.98 |
FA Cup Nottingham Forest | 1 | 1 | 0 | 120 | 5.9 |
Premier League Nottingham Forest | 36 | 6 | 4 | 2230 | 6.59 |
Transfer History
Shabab Al Ahli Dubai → Botafogo
Free2024-07-03
Coritiba → Shabab Al Ahli Dubai
N/A2020-10-01
Botafogo → Ashington AFC
Transfer2025-07-05
Botafogo → Nottingham Forest
Transfer2025-07-05
Trophy Cabinet
Supercopa do Brasil
2nd Place · 2025
CONMEBOL Recopa
2nd Place · 2025
Serie A
Winner · 2024
CONMEBOL Libertadores
Winner · 2024
UAE-Qatar Super Shield
Winner · 2024
Pro League
2nd Place · 2023/2024
Super Cup
Winner · 2023
Pro League
Winner · 2022/2023
Sidelined Log
Injury and absence history
Tired
2025-05-31 → 2025-06-03