
Apps
7
Goals
0
Assists
0
Rating
7.900000
Season Breakdown
Competition-by-competition output this season
| Competition | Apps | Goals | Assists | Minutes | Rating |
|---|---|---|---|---|---|
FIFA Club World Cup Chelsea | 7 | 0 | 0 | 90 | 7.900000 |
Friendlies Clubs Chelsea | 7 | 0 | 0 | 90 | 7.900000 |
UEFA U19 Championship - Qualification England U19 | 5 | 0 | 0 | 333 | - |
League Cup Chelsea | 3 | 0 | 0 | 239 | 6.53 |
UEFA Champions League Chelsea | 5 | 0 | 0 | 193 | 6.66 |
FA Cup Chelsea | 4 | 1 | 0 | 212 | 6.93 |
Premier League Chelsea | 16 | 1 | 0 | 682 | 6.59 |
Transfer History
No transfer history returned.
Trophy Cabinet
FIFA Club World Cup
Winner · 2025
UEFA Conference League
Winner · 2024/2025
U18 Premier League
2nd Place · 2023/2024
U18 Premier League
2nd Place ·
UEFA Conference League
Winner ·
FIFA Club World Cup
Winner ·
Sidelined Log
Injury and absence history
No sidelined history returned.